History of Past Champions
Past Champions 1922 - 2007 | |
1922 | (July) Edmund R. Held d. Richard J. Walsh, 6 & 5; Ottawa Park, Toledo, Ohio; Medalist - 139, George F. Aulbach; Entries: 140 |
1923 | (June) Richard J. Walsh d. J. Stewart Whitham, 6 & 5; E. Potomac Park, Washington, D.C.; Medalist - 153, Raymond J. McAuliffe; Entries: 142 |
1924 | (June) Joseph Coble d. Henry Decker, 2 & 1; Community C.C., Dayton, Ohio; Medalist - 150, Earl McAleer; Entries: 140 |
1925 | (Aug.) Raymond J. McAuliffe d. William F. Serrick, 6 & 5; Salisbury C.C., Garden City, N.Y.; Medalist - 147, Nelson Davis; Entries: 103 |
1926 | (Aug.) Lester Bolstad d. Carl F. Kauffmann, 3 & 2; Grover Cleveland Park, Buffalo, N.Y.; Medalist - 146, Richard J. Walsh; Entries: 117 |
1927 | (Aug.) Carl F. Kauffmann d. William F. Serrick 1 up; Ridgewood G.L., Cleveland, Ohio; 37 holes Medalist - 149, Clarke Morse; Entries: 126 |
1928 | (July - Aug.) Carl F. Kauffmann d. Phil Ogden, 8 & 7; Cobb's Creek, Philadephia, Pa.; Medalist - 152, Samuel Graham; Entries: 134 |
1929 | (Aug.) Carl F. Kauffmann d. Milton Soncrant, 4 & 3; Forest Park, St. Louis, Mo.; Medalist - 151, C. F. Kauffmann; Entries: 147 |
1930 | (Aug.) Robert E. Wingate d. Joseph E. Greene, 1 up; Municipal Links, Jacksonville, Fla.; Medalist - 145, Al Quigley; Entries: 122 |
1931 | (Aug.) Charles Ferrera d. Joe Nichols, 5 & 4; Keller G.C., St. Paul, Minn.; Medalist - 148, David A. Mitchell; Entries: 182 |
1932 | (July) R. L. Miller d. Pete Miller, 4 & 2; Shawnee G.C., Louisville, Ky.; Medalist - 145, Entries: 213 |
1933 | (Aug.) Charles Ferrera d. R. L. Miller, 3 & 2; Eastmoreland G.C., Portland, Ore.; Medalist - 144-145, Tab Boyer; Runner-Up - 144-157, Leslie Leal; Entries: 164 |
1934 | (July-Aug.) David A. Mitchell d. Arthur Armstrong, 5 & 3; S. Park Allegheny C.L., Pittsburgh, Pa.; Medalist - 144, Albert E. Campbell; Entries: 184 |
1935 | (July-Aug.) Frank Strafaci d. Joe Coria, 1 up; Coffin Course, Indianapolis, Ind.; 37 holes Medalist - 145, Lloyd Nordstrom; Entries: 198 |
1936 | (July) B. Patrick Abbott d. Claude B. Rippy, 4 & 3; Bethpage State Park, Farmingdale, N.Y; Medalists - 145, James J. Molinari, Claude B. Rippy; Entries: 223 |
1937 | (Aug.) Bruce N. McCormick d. Don Erickson, 1 up; Harding Park, San Francisco, Calif.; Medalist - 139, Don Erickson; Entries: 190 |
1938 | (Aug.) Al Leach d. Louis C. Cyr, 1 up; Highland Park G.C., Cleveland, Ohio; Medalist - 141, Walter Burkemo; Entries: 248 |
1939 | (July) Andrew Szwedko d. Phillip Gordon, 1 up; Mt. Pleasant Park G.C., Baltimore, Md.; Medalists - 144, Luke Barnes, Jack Taulman, Gerry Bert, Jr., Arthur Armstrong; Entries: 2,401 |
1940 | (July) Robert C. Clark d. Michael Dietz, 8 & 6; Rackham G.C., Detroit, Mich.; Medalists - 138, Edward J. Furgol, Worth Stimits, Jr.; Entries: 2,601 |
1941 | (July) William M. Welch Jr. d. Jack Kerns, 6 & 5; Indian Canyon G.C., Spokane, Wash.; Medalist - 135, James C. Clark Jr.; Entries: 2,816 |
1942-45 - No Championships, World War II | |
1946 | (July) Smiley L. Quick d. Louis Stafford, 3 & 2; Wellshire G.C., Denver, Colo.; Medalist - 134, James C. Clark Jr.; Entries: 3,586 |
1947 | (July) Wilfred Crossley d. Avery Beck, 6 & 5; Meadowbrook G.C., Minneapolis, Minn.; Medalist - 139, Wilfred Crossley; Entries: 2,633 |
1948 | (July) Michael R. Ferentz d. Ben G. Hughes, 2 & 1; North Fulton Park G.C., Atlanta, Ga.; Entries: 2,728 |
1949 | (July) Kenneth J. Towns d. William E. Betger, 5 & 4; Rancho G.C., Los Angeles, Calif.; Entries: 2,483 |
1950 | (July) Stanley Bielat d. John Dobro, 7 & 5; Seneca G.C., Louisville, Ky.; Entries: 2,389 |
1951 | (July) Dave Stanley d. Ralph Vranesic, 1 up; Brown Deer Park G.C., Milwaukee, Wis.; Entries: 2,281 |
1952 | (July) Omer L. Bogan d. Robert J. Scherer, 4 & 3; Miami C.C., Miami, Fla.; Entries: 2,267 |
1953 | (July) Ted Richards Jr. d. Irving A. Cooper, 1 up; West Seattle G.C., Seattle, Wash.; Entries: 1,868 |
1954 | (July) Gene Andrews d. Jack E. Zimmerman, 1 up; Cedar Crest G.C., Dallas, Texas; Entries: 1,854 |
1955 | (July) Sam D. Kocsis d. Lewis T. Bean, 2 up; Coffin Municipal G.C., Indianapolis, Ind.; Entries: 2,007 |
1956 | (July) James H. Buxbaum d. W. C. Scarbrough Jr., 3 & 2; Harding Park G.C., San Francisco, Calif.; Medalist - 141, D. M. McBeath; Entries: 1,921 |
1957 | (July-Aug.) Don Essig III d. Gene Towry, 6 & 5; Hershey Park G.C., Hershey, Pa.; Medalist - 141, Bud Kivett; Entries: 1,923 |
1958 | (July) Daniel D. Sikes Jr. d. Bob Ludlow, 3 & 2; Silver Lake G.C., Orland Park, Ill.; Medalist - 144, Don Essig III; Entries: 2,000 |
1959 | (July) William A. Wright d. Frank W. Campbell, 3 & 2; Wellshire G.C., Denver, Colo.; Medalist - 137, Daniel D. Sikes Jr.; Entries: 2,435 |
1960 | (July) Verne Callison d. Tyler Caplin, 7 & 6; Ala Wai G.C., Honolulu, Hawaii; Medalists - 146, O. T. Douglass Jr., Richard Hopwood, Harlan Stevenson; Entries: 2,718 |
1961 | (July) Richard H. Sikes d. John A. Molenda, 4 & 3; Rackham G.C., Detroit, Mich.; Medalist - 135, Richard H. Sikes; Entries: 2,409 |
1962 | (July) Richard H. Sikes d. Hun Soo Ahn, 2 & 1; Sheridan Park G.C., Tonawanda, N.Y.; Medalist - 145, George Archer; Entries: 2,241 |
1963 | (July) Robert Lunn d. Stephen Oppermann, 1 up; Haggin Oaks Mcpl. G.C., Sacramento, Calif.; Medalist - 141, John Joseph; Entries: 2,358 |
1964 | (July) William McDonald d. Dean Wilson Jr., 5 & 3; Francis A. Gross G.C., Minneapolis, Minn.; Medalist - 135, Stephen Oppermann; Entries: 2,692 |
1965 | (July) Arne Dokka d. Leo Zampedro, 10 & 9; North Park G.C., Pittsburgh, Pa.; Medalist - 144, Stan Poploski; Entries: 2,683 |
1966 | (July) Lamont Kaser d. Dave Ojala, 6 & 5; Brown Deer Park G.C., Milkwaukee, Wis.; Medalist - 137, Arne Dokka; Entries: 2,912 |
1967 | (July) Verne Callison, 287; runner-up Ronald Stokley, 288; Jefferson Park G.C., Seattle, Wash.; Entries: 2,849 |
1968 | (July) Gene Towry, 292; runner-up Robert R. Unger, 294; Tenison Mem. Mcpl. G.C., Dallas, Texas; Entries: 3,316 |
1969 | (July) John M. Jackson Jr., 292; runners-up Arthur S. Fujita, 294; Fred Lufkin, 294, Steven F. Cook, 294; Joseph Andron Jr., 294; Downing Golf Course, Erie, Pa.; Entries: 3,754 |
1970 | (July) Robert Risch, 293; runner-up Mike Zimmerman, 296; Cog Hill No. 4 G.C., Lemont, Ill.; Entries: 4,015 |
1971 | (July) Fred Haney, 290; runner-up Bob Blomberg, 295; Papago G.C., Phoenix, Ariz.; Entries: 4,174 |
1972 | (July) Bob Allard, 285-71; runner-up Rick Schultz, 285-74; Coffin Municipal G.C., Indianapolis, Ind.; Entries: 3,743 |
1973 | (July) Stan Stopa, 294; runner-up Gary Hitch, 295; Philip Reichel, 295; Flanders Valley G.C., Flanders, N.J.; Entries: 3,653 |
1974 | (July) Charles Barenaba Jr., 290; runner-up Frank Mazion, 292; Brookside G.C., Pasadena, Calif.; Entries: 3,948 |
1975 | (July) Randy Barenaba d. Alan Yamamoto, 1 up; Wailua G.C., Kauai, Hawaii; 37 holes Medalists - 144, Alan Yamamoto, David Ishii; Entries: 4,601 |
1976 | (July) Eddie Mudd d. Archie Dadian, 1 up; Bunker Hills G.C., Coon Rapids, Minn.; 37 holes Medalist - 140, Jeffrey Thomas; Entries: 4,105 |
1977 | (July) Jerry Vidovic d. Jeff Kern, 4 & 2 Brown Deer Park G.C., Milwaukee, Wis.; Medalists - 142, Jerry Vidovic, Peter Jacobi; Entries: 3,703 |
1978 | (July) Dean Prince d. Tony Figueredo, 5 & 3; Bangor Municipal G.C., Bangor, Maine; Medalist - 138, Mike Campbell; Entries: 3,929 |
1979 | (July) Dennis Walsh d. Eric Mork, 4 & 3; West Delta G.C., Portland, Ore.; Medalists - 140, Dennis Walsh, Vic Wilk; Entries: 4,170 |
1980 | (July) Jodie Mudd d. Rick Gordon, 9 & 8; Edgewood Tahoe G.C., Stateline, Nev.; Medalists - 144, David Ogrin, Billy Tuten; Entries: 4,416 |
1981 | (July) Jodie Mudd d. Billy Tuten, 3 & 2; Bear Creek Golf World (Masters Course), Houston, Texas; Medalist - 138, Roy Biancalana; Entries: 4,318 |
1982 | (July) Billy Tuten d. Brad Heninger, 6 & 5; Eagle Creek G.C., Indianapolis, Ind.;Medalist - 140, Tony Grimes;Entries: 4,312 |
1983 | (July) Billy Tuten d. David Hobby, 3 & 1; Hominy Hill G.C., Colts Neck, N.J.; Medalist - 142, Michael Miles; Entries: 4,533 |
1984 | (July) Bill Malley d. Dirk Jones, 2 & 1; Indian Canyon G.C., Spokane, Wash.; Medalist - o132, Jim Carter; Entries: 4,814 |
1985 | (July) Jim Sorenson d. Jay Cooper, 12 & 11; Wailua C.C., Lihue, Hawaii; Medalist - 142, Robin McCool; Entries: 5,519 |
1986 | (July) Bill Mayfair d. Jim Sorenson, 3 & 2; Tanglewood Park, Clemmons, N.C.; Medalists - 139, Adrian Roberson, Bill Mayfair; Entries: 5,427 |
1987 | (July) Kevin Johnson d. Jimmy England, 10 & 9; Glenview G.C., Cincinnati, Ohio; Medalists - 142, Eric Woods, Garth Johnston, Dennis Walsh; Entries: 5,501 |
1988 | (July) Ralph Howe III d. Kevin Johnson, 1 up; Jackson Hole G. & T.C., Jackson, Wyo.; 37 holes Medalist - 136, Mike Foster; Entries: 5,283 |
1989 | (July) Tim Hobby d. Henry Cagigal, 4 & 3; Cog Hill G. & C.C., Lemont, Ill.; Medalist - 137, Robert Gamez; Entries: 5,919 |
1990 | (July) Michael Combs d. Terrence Miskell, 4 & 3; Eastmoreland G.C., Portland, Ore.; Medalist - 141, Michael Combs; Entries: 5,921 |
1991 | (July) David Berganio Jr. d. Michael Combs, 3 & 2; Otter Creek G.C., Columbus, Ind.; Medalist-139, David Berganio Jr.; Entries: 6,100 |
1992 | (July) Warren Schutte d. Richard Mayo Jr., 3 & 2; Edinburgh USA, Brooklyn Park, Minn.; Medalist - 140, David Berganio, Jr.; Entries: 6,257 |
1993 | (July) David Berganio Jr. d. Brandon Knight, 2 & 1; Riverside Dunes G.C., Brighton, Colo.; Medalist - 136, David Berganio Jr.; Entries: 6,083 |
1994 | (July) Guy Yamamoto d. Chris Riley, 1 up, Eagle Bend G.C., Bigfork, Mont.; 37 holes Medalist - 133, Edward Fryatt; Entries: 5,314 |
1995 | (July) Chris Wollmann d. Bill Camping, 4 & 3; Stow Acres C.C., Stow, Mass.; Medalist - 135, Alan Baxter; Entries: 6,010 |
1996 | (July) Tim Hogarth d. Jeff Thomas, 8 & 7; Wailua (Hawaii) Golf Course; Medalist - 136, Taggart Ridings; Entries: 6,200 |
1997 | (July) Tim Clark d. Ryuji Imada, 7 & 6; Kearney Hill Golf Links, Lexington, Ky.; Medalist - 134, Trip Kuehne; Entries: 6,209 |
1998 | (July) Trevor Immelman d. Jason Dutner, 3 & 2, Torrey Pines Golf Course, (South Course) LaJolla, Calif.; Medalist - 137, Todd Eckenrode; Entries: §6,300 |
1999 | (July) Hunter Haas d. Michael Kirk, 4 & 3, Spencer T. Olin Community G.C., Alton, Ill.; Medalist - 132, Erik Labitzke; Entries: 5,714 |
2000 | (July) D.J. Trahan d. Ben Dickerson, 37 holes, Heron Lakes (Great Blue), Portland, Ore.; Medalist - 142, D.J. Trahan; Entries: 4,100 |
2001 | (July) Chez Reavie d. Danny Green, 38 holes, Pecan Valley G.C., San Antonio, Texas; Medalist - 140, James Vargas, Nick Cassini; Entries: 4,625 |
2002 | (July) Ryan Moore d. Lee Williamson, 10 and 9, The Orchards G.C., Washington, Mich.; Medalist - 135, Isacc Jimison; Entries: 5,350 |
2003 | (July) Brandt Snedeker d. Dayton Rose, 10 and 9: Blue Heron Pines G.C. (East Course), Galloway, N.J.; Medalist - 132, Jeff Overton; Entries: 5,001 |
2004 | (July) Ryan Moore d. Dayton Rose, 6 and 5: Rush Creek G.C., Maple Grove, Minn, Minn; Medalist - *131, Danny Green; Entries - 5,024 |
2005 | (July) Clay Ogden d. Martin Ureta, 1 up, Shaker Run G.C., Lebanon, Ohio; Medalist - 136, Anthony Kim; Entries - 4,956 |
2006 | (July) Casey Watabu d. Anthony Kim, 4 and 3; Gold Mountain G.C. (Olympic Course), Bremerton, Wash.; Medalists - 137; Mitch Cohlmia, Justin Metzger; Entries: 4,739 |
2007 | (July) Colt Knost d. Cody Paladino, 6 and 4; Cantigny G.C., Wheaton, Ill.; Medalist – 139, Mark Harrell; Entries: 4,636 |
§ Record Entry (1998)
* Record stroke play score (2004)
• - Record qualifying score (2004)
§ - Record entry (1986)