History of Team Champions
| Past Team Champions 1922 - 2007 | ||||
| Date | Winner | Score | Site | Entry |
| 1923 (June) | Chicago, Ill. (18 holes, 4 men) | 311 | E. Potomac Park, Washington, D.C. | 18 |
| 1924 (June) | Washington, D.C. (36 holes,4 men) | 636 | Community C.C., Dayton, Ohio | 18 |
| 1925 (Aug.) | New York, N.Y | 616 | Salisbury C.C., Garden City, N.Y | 15 |
| 1926 (Aug.) | Chicago, Ill. | 608 | Grover Cleveland Park, Buffalo, N.Y. | 18 |
| 1927 (Aug.) | Pittsburgh, Pa. | 639 | Ridgewood G.L., Cleveland, Ohio | 20 |
| 1928 (July-Aug.) | Pittsburgh, Pa. | 646 | Cobb's Creek, Philadelphia, Pa. | 23 |
| 1929 (Aug.) | New York, N.Y Runner-up: Louisville, Ky. | 630 |
Forest Park, St. Louis, Mo. | 23 |
| 1930 (Aug.) | Brooklyn, N.Y. | 617 | Municipal Links Jacksonville, Fla. | 21 |
| 1931 (Aug.) | San Francisco, Calif. | 620 | Keller G.C., St. Paul, Minn. | 28 |
| 1932 (July) | Louisville, Ky. | 606 | Shawnee G.C., Louisville, Ky. | 32 |
| 1933 (Aug.) | Los Angeles, Calif. | 609 | Eastmoreland G.C., Portland, Ore. | 28 |
| 1934 (July-Aug.) | Los Angeles, Calif. | 603 | S. Park Allegheny C.L., Pittsburgh, Pa. | 34 |
| 1935 (July-Aug.) | San Antonio, Texas Runner-up: Louisville, Ky | 612-305 | Coffin Course, Indianapolis, Ind. | 45 |
| 1936 (July) | Seattle, Wash. | 599 | Bethpage State Park, Farmingdale, N.Y. | 49 |
| 1937 (Aug.) | Sacramento, Calif | 587 | Harding Park, San Francisco, Calif. | 40 |
| 1938 (Aug.) | Los Angeles, Calif. | 584 | Highland Park G.C., Cleveland, Ohio | *55 |
| 1939 (Aug.) | Los Angeles, Calif. (36 holes, 3 men) | 442 | Mt. Pleasant Park G.C., Baltimore, Md. | 30 |
| 1940 (July) | San Francisco, Calif. | 435 | Rackham G.C.,Detroit, Mich. | 34 |
| 1941 (July) | Detroit, Mich. | 435 | Indian Canyon G.C., Spokane, Wash. | 29 |
| 1942-45 | No Championships: World War II | |||
| 1946 (July) | Long Beach, Calif. | 431 | Wellshire G.C., Denver, Colo. | 33 |
| 1947 (July) | Atlanta, Ga | 431 | Meadowbrook G.C., Minneapolis, Minn. | 23 |
| 1948 (July) | Raleigh, N.C. (36 holes, 3 men) | 445 | N. Fulton Park G.C., Atlanta, Ga. | 32 |
| 1949 (July) | San Francisco, Calif. | 221 | Rancho G. C., Los Angeles, Calif. | 33 |
| 1950 (July) | Los Angeles, Calif. | 217 | Seneca G.C., Louisville, Ky. | 34 |
| 1951 (July) | Dayton, Ohio | 234 | Brown Deer G.C., Milwaukee, Wis. | 33 |
| 1952 (July) | Chicago, Ill. | 227 | Miami C.C., Miami, Fla. | 32 |
| 1953 (July) | Jacksonville, Fla | 221 | West Seattle G.C., Seattle, Wash. | 26 |
| 1954 (July) | Dallas, Texas | 220 | Cedar Crest G.C., Dallas, Texas | 30 |
| 1955 (July) | Miami, Fla. | 224 | Coffin Municipal G.C., Indianapolis, Ind. | 32 |
| 1956 (July) | Memphis, Tenn. (36 holes, 3 men) | 445 | Harding Park G.C., San Francisco, Calif. | 25 |
| 1957 (July) | Honolulu, Hawaii | 440 | Hershey Park G.C., Hershey, Pa. | 23 |
| 1958 (July) | St. Paul, Minn. | 447 | Silver Lake G.C., Orland Park, Ill. | 25 |
| 1959 (July) | Dallas, Texas | 425 | Wellshire G.C., Denver, Colo. | 30 |
| 1960 (July) | Pasadena, Calif. | 453 | Ala Wai G.C., Honolulu, Hawaii | 26 |
| 1961 (July) | Honolulu, Hawaii | 428 | Rackham G.C., Detroit, Mich. | 28 |
| 1962 (July) | Seattle, Wash. | 451 | Sheridan Park G.C., Tonawanda, N.Y. | 28 |
| 1963 (July) | Toledo, Ohio | 443 | Haggin Oaks Mcpl. G.C., Sacramento, Calif. | 30 |
| 1964 (July) | Los Angeles, Calif. | 435 | Francis A. Gross G.C., Minneapolis, Minn. | 26 |
| 1965 (July) | Phoenix, Ariz. | 445 | North Park G.C., Pittsburgh, Pa. | 27 |
| 1966 (July) | Pittsburgh, Pa. | 449 | Brown Deer Park G.C., Milwaukee, Wis. | 32 |
| 1967 (July) | Dayton, Ohio | 436 | Jefferson Park G.C., Seattle, Wash. | 29 |
| 1968 (July) | Dallas, Texas | 447 | Tenison Mem. Mcpl. G.C. Dallas, Texas | 28 |
| 1969 (July) | Pasadena, Calif. | 447 | Downing Golf Course, Erie, Pa. | 27 |
| 1970 (July) | Chicago, Ill. | 445 | Cog Hill No. 4 G.C., Lemont, Ill. | 30 |
| 1971 (July) | Portland, Ore | 441 | Papago G.C., Phoenix, Ariz. | 46 |
| 1972 (July) | Portland, Ore. | 430 | Coffin Municipal G.C., Indianapolis, Ind. | 28 |
| 1973 (July) | Seattle, Wash. Runner-up: Detroit, Mich. |
457 457 |
Flanders Valley G.C., Flanders, N.J. | 30 |
| 1974 (July) | San Francisco, Calif. | 442 | Brookside G.C., Pasadena, Calif. | 31 |
| 1975 (July) | Honolulu, Hawaii | 439 | Wailua G.C., Kauai, Hawaii | 32 |
| 1976 (July) | Detroit, Mich. | 446 | Bunker Hills G.C., Coon Rapids, Minn. | 35 |
| 1977 (July) | Tacoma, Wash. | 440 | Brown Deer Park G.C., Milwaukee, Wis. | 35 |
| 1978 (July) | Louisville, Ky. | 440 | Bangor Municipal G.C., Bangor, Maine | 37 |
| 1979 (July) | Phoenix, Ariz. | 431 | West Delta G.C., Portland, Ore. | 36 |
| 1980 (July) | Los Angeles, Calif. | 464 | Edgewood Tahoe G.C., Stateline, Nev. | 36 |
| 1981 (July) | Chicago, Ill. | 435 | Bear Creek Golf World (Masters Course), Houston, Texas |
34 |
| 1982 (July) | Phoenix, Ariz. (36 holes, 2 men) | 288 | Eagle Creek G.C., Indianapolis, Ind. | 42 |
| 1983 (July) | Los Angeles, Calif. | 292 | Hominy Hill G.C., Colts Neck, N.J. | 44 |
| 1984 (July) | Phoenix, Ariz. | 418 | Indian Canyon G.C., Spokane, Wash. |
46 |
| 1985 (July) | Phoenix, Ariz. Runner-up: St. Louis, Mo. |
297-9 297-10 |
Wailua C.C., Lihue, Hawaii | 44 |
| 1986 (July) | Clemmons, N.C. | 279 | Tanglewood Park Clemmons, N.C | 48 |
| 1987 (July) | San Francisco, Calif. | 284 | Glenview G.C., Cincinnati, Ohio |
44 |
| 1988 (July) | Sacramento, Calif. | 281 | Jackson Hole G. & T.C., Jackson, Wyo. | 48 |
| 1989 (July) | Las Vegas, Nev. | 294 | Cog Hill G. & C.C., Lemont, Ill. | 46 |
| 1990 (July) | Portland, Ore. | 292 | Eastmoreland G.C., Portland, Ore. | 50 |
| 1991 (July) | San Diego, Calif. | 290 | Otter Creek G.C., Columbus, Ind. | 49 |
| 1992 (July) | Los Angeles, Calif. | 290 | Edinburgh USA, Brooklyn Park, Minn. | 45 |
| 1993 (July) | San Diego, Calif. | 290 | Riverdale Dunes G.C., Brighton Colo. | 47 |
| 1994 (July) | Las Vegas, Nev. | 271 | Eagle Bend G.C., Bigfork, Mont. | 48 |
| 1995 (July) | Farmingdale, N.Y. | 281 | Stow Acres C.C. (North Course), Stow, Mass. | 44 |
| 1996 (July) | Fairfield, Conn. | 296 | Wailua (Hawaii) G.C. | 44 |
| 1997 (July) | San Antonio, Texas | 282 | Kearney Hill Golf Links, Lexington, Ky. | 43 |
| 1998 (July) | San Francisco, Calif. | 282 | Torrey Pines Golf Course, La Jolla, Calif. | 48 |
| 1999 (July) | Rochester, N.Y. | 273 | Spencer T. Olin Community Golf Course, Alton, Ill. | 61 |
| 2000 (July) | Greensville, S.C. | 285 | Heron Lakes, Portland, Ore. | 39 |
| 2001 (July) | Milford, Conn. | 281 | Pecan Valley G.C., San Antonio, Texas | |
| 2002 (July) | Sacramento, Calif. | 271 | The Orchards G.C., Washington, Mich. | 38 |
| 2003 (July) | Norman, Okla. | 282 | Blue Heron Pines G.C. (East Course), Galloway Township, N.J. | 43 |
| 2004 (July) | San Antonio, Texas | 276 | Rush Creek G.C. Maple Grove, Minn. | 44 |
| 2005 (July) | Springfield, Ohio | 287 | Shaker Run G.C., Lebanon, Ohio | 46 |
| 2006 (July) | Tulsa, Okla. | 278 | Gold Mountain G.C., Bremerton, Wash. | 50 |
| 2007 (July) | Chino Hills, Calif. #2 | 283 | Cantigny G.C., Wheaton, Ill. | |
* - Won hole in playoff with San Jose, Calif. (2006)
• - Record team total (2000)
§ - Record entry (1990, 1991)
